Chestermere Market Report
$805,899
AVERAGE PRICE OF 341 HOMES$1,477,117
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$792,559
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$800,832
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $805,899 |
| Avg Bedrooms | 3.97 beds |
| Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
| 1 bedroom | $274,900 |
| 2 bedrooms | $395,927 |
| 3 bedrooms | $591,214 |
| 4 bedrooms | $791,732 |
| 5 bedrooms | $885,732 |
Chestermere Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 270 | 245 |
| Average Price | n/a | n/a | n/a | $810,768 | $833,001 |
| Avg Price Change | n/a | n/a | n/a | -2.74% | -4.46% |
| Median Price | n/a | n/a | n/a | $688,321 | $683,500 |
| Med Price Change | n/a | n/a | n/a | +0.71% | +1.26% |
| Avg Bedrooms | n/a | n/a | n/a | 3.82 beds | 3.78 beds |
| Avg Bathrooms | n/a | n/a | n/a | 3.33 baths | 3.29 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 341 | $805,899 | 55 days |
| Multi-Million Dollar Homes | 62 | $1,477,117 | 68 days |
| Newly Built Homes | 139 | $792,559 | 56 days |
| Reduced Price Homes | 24 | $800,832 | 60 days |
Powered by

