If you need assistance, please call 403-278-2900

Chestermere Market Report

$824,421

AVERAGE PRICE OF 246 HOMES

$1,619,957

AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES

$712,306

AVERAGE PRICE OF 125 NEWLY BUILT HOMES

$520,043

AVERAGE PRICE OF 27 REDUCED PRICE HOMES

Average Home

Average Price $824,421
Avg Bedrooms 3.68 beds
Avg Bathrooms 3.22 baths

Average Price by Bedrooms

1 bedroom $284,900
2 bedrooms $422,958
3 bedrooms $606,929
4 bedrooms $876,407
5 bedrooms $951,749
Chestermere Home Price Trends
  11/2025 10/2025 9/2025 8/2025 7/2025
Total Listings 271 272 282 291 274
Average Price $816,536 $824,949 $811,485 $797,241 $802,500
Avg Price Change -1.03% +1.66% +1.79% -0.66% +0.20%
Median Price $669,138 $691,098 $699,345 $694,768 $668,909
Med Price Change -3.28% -1.19% +0.66% +3.87% +1.01%
Avg Bedrooms 3.68 beds 3.7 beds 3.68 beds 3.7 beds 3.68 beds
Avg Bathrooms 3.21 baths 3.24 baths 3.28 baths 3.28 baths 3.24 baths
Total Homes Average Price Avg Days on Site
All Homes 246 $824,421 53 days
Multi-Million Dollar Homes 50 $1,619,957 72 days
Newly Built Homes 125 $712,306 44 days
Reduced Price Homes 27 $520,043 35 days

Powered by
Powered by