If you need assistance, please call 403-278-2900

Airdrie Market Report

$650,234

AVERAGE PRICE OF 514 HOMES

$2,258,328

AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES

$622,792

AVERAGE PRICE OF 141 NEWLY BUILT HOMES

$562,669

AVERAGE PRICE OF 33 REDUCED PRICE HOMES

Average Home

Average Price $650,234
Avg Bedrooms 3.16 beds
Avg Bathrooms 2.9 baths

Average Price by Bedrooms

1 bedroom $290,889
2 bedrooms $337,582
3 bedrooms $565,387
4 bedrooms $681,490
5 bedrooms $800,354
Airdrie Home Price Trends
  10/2025 9/2025 8/2025 7/2025 6/2025
Total Listings 583 603 599 556 534
Average Price $649,093 $655,563 $660,572 $670,726 $685,804
Avg Price Change -1.00% -0.76% -1.54% -2.25% +0.18%
Median Price $576,794 $590,641 $599,848 $602,223 $616,661
Med Price Change -2.40% -1.56% -0.40% -2.40% +1.04%
Avg Bedrooms 3.17 beds 3.2 beds 3.19 beds 3.13 beds 3.18 beds
Avg Bathrooms 2.92 baths 2.96 baths 2.95 baths 2.9 baths 2.92 baths
Total Homes Average Price Avg Days on Site
All Homes 514 $650,234 58 days
Multi-Million Dollar Homes 30 $2,258,328 98 days
Newly Built Homes 141 $622,792 72 days
Reduced Price Homes 33 $562,669 47 days

Powered by
Powered by