If you need assistance, please call 403-278-2900

Airdrie Market Report

$688,772

AVERAGE PRICE OF 288 HOMES

$2,475,479

AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES

$665,774

AVERAGE PRICE OF 132 NEWLY BUILT HOMES

$611,007

AVERAGE PRICE OF 12 REDUCED PRICE HOMES

$799,900

AVERAGE PRICE OF 1 HOMES WITH A POOL

Average Home

Average Price $688,772
Avg Bedrooms 3.09 beds
Avg Bathrooms 2.83 baths

Average Price by Bedrooms

1 bedroom $294,733
2 bedrooms $379,747
3 bedrooms $590,255
4 bedrooms $766,917
5 bedrooms $786,003
Airdrie Home Price Trends
  12/2024 11/2024 10/2024 9/2024 8/2024
Total Listings 318 391 390 358 326
Average Price $687,917 $669,072 $680,147 $681,019 $702,607
Avg Price Change +2.82% -1.66% -0.13% -3.17% -2.04%
Median Price $604,670 $601,772 $605,810 $603,376 $613,082
Med Price Change +0.48% -0.67% +0.40% -1.61% -0.18%
Avg Bedrooms 3.12 beds 3.15 beds 3.22 beds 3.25 beds 3.24 beds
Avg Bathrooms 2.87 baths 2.87 baths 2.91 baths 2.91 baths 2.89 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 288 $688,772 49 days
Multi-Million Dollar Homes 14 $2,475,479 51 days
Newly Built Homes 132 $665,774 54 days
Reduced Price Homes 12 $611,007 57 days
Homes with a Pool 1 $799,900 n/a

Powered by
Powered by