Airdrie Market Report
$570,708
AVERAGE PRICE OF 304 HOMES$652,644
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,740,470
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$460,382
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $570,708 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $234,733 |
2 bedrooms | $268,307 |
3 bedrooms | $519,361 |
4 bedrooms | $678,243 |
5 bedrooms | $824,848 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 304 | $570,708 | 36 days |
Newly Built Homes | 33 | $652,644 | 47 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 23 | $1,740,470 | 100 days |
Reduced Price Homes | 17 | $460,382 | 27 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
