Calgary-City Center Market Report
$893,445
AVERAGE PRICE OF 1,089 HOMES$2,117,319
AVERAGE PRICE OF 280 MULTI-MILLION DOLLAR HOMES$1,513,778
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$1,651,625
AVERAGE PRICE OF 8 HOMES WITH A POOL$558,762
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $893,445 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $351,960 |
2 bedrooms | $556,123 |
3 bedrooms | $1,025,629 |
4 bedrooms | $1,509,294 |
5 bedrooms | $1,621,869 |
Calgary-City Center Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,191 | 1,496 | 1,634 | 1,600 | 1,521 |
Average Price | $906,829 | $881,879 | $871,064 | $895,441 | $903,037 |
Avg Price Change | +2.83% | +1.24% | -2.80% | -0.85% | -2.57% |
Median Price | $527,777 | $547,419 | $565,078 | $546,348 | $538,315 |
Med Price Change | -3.72% | -3.23% | +3.43% | +1.49% | -7.75% |
Avg Bedrooms | 2.11 beds | 2.13 beds | 2.16 beds | 2.12 beds | 2.1 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.03 baths | 2 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,089 | $893,445 | 72 days |
Multi-Million Dollar Homes | 280 | $2,117,319 | 89 days |
Newly Built Homes | 152 | $1,513,778 | 59 days |
Homes with a Pool | 8 | $1,651,625 | 87 days |
Reduced Price Homes | 35 | $558,762 | 45 days |
Powered by