Calgary-City Center Market Report
$729,394
AVERAGE PRICE OF 1,781 HOMES$1,927,077
AVERAGE PRICE OF 309 MULTI-MILLION DOLLAR HOMES$1,217,298
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$964,816
AVERAGE PRICE OF 6 HOMES WITH A POOL$648,002
AVERAGE PRICE OF 92 REDUCED PRICE HOMESAverage Home
Average Price | $729,394 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $299,249 |
2 bedrooms | $482,463 |
3 bedrooms | $831,165 |
4 bedrooms | $1,043,310 |
5 bedrooms | $1,513,203 |
Calgary-City Center Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,908 | n/a | n/a | n/a | 1,479 |
Average Price | $717,121 | n/a | n/a | n/a | $764,977 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.56% |
Median Price | $501,162 | n/a | n/a | n/a | $547,396 |
Med Price Change | n/a | n/a | n/a | n/a | +9.09% |
Avg Bedrooms | 2.21 beds | n/a | n/a | n/a | 2.26 beds |
Avg Bathrooms | 1.98 baths | n/a | n/a | n/a | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,781 | $729,394 | 72 days |
Multi-Million Dollar Homes | 309 | $1,927,077 | 104 days |
Newly Built Homes | 129 | $1,217,298 | 85 days |
Homes with a Pool | 6 | $964,816 | 70 days |
Reduced Price Homes | 92 | $648,002 | 56 days |
Powered by
