Calgary-North Market Report
$438,806
AVERAGE PRICE OF 522 HOMES$1,911,940
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$391,969
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$282,500
AVERAGE PRICE OF 3 HOMES WITH A POOL$455,958
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $438,806 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $180,416 |
2 bedrooms | $268,506 |
3 bedrooms | $441,240 |
4 bedrooms | $545,452 |
5 bedrooms | $563,977 |
Calgary-North Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 406 | n/a | 328 | 364 | 474 |
Average Price | $431,122 | n/a | $413,191 | $421,846 | $425,653 |
Avg Price Change | n/a | n/a | -2.09% | -0.90% | -1.75% |
Median Price | $401,701 | n/a | $351,184 | $371,940 | $384,449 |
Med Price Change | n/a | n/a | -5.91% | -3.36% | -4.74% |
Avg Bedrooms | 3 beds | n/a | 2.79 beds | 2.84 beds | 2.94 beds |
Avg Bathrooms | 2.64 baths | n/a | 2.49 baths | 2.52 baths | 2.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 522 | $438,806 | 36 days |
Multi-Million Dollar Homes | 5 | $1,911,940 | 133 days |
Newly Built Homes | 38 | $391,969 | 64 days |
Homes with a Pool | 3 | $282,500 | 48 days |
Reduced Price Homes | 36 | $455,958 | 22 days |
Powered by
