Calgary-North Market Report
$410,498
AVERAGE PRICE OF 340 HOMES$2,405,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$374,644
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$278,425
AVERAGE PRICE OF 4 HOMES WITH A POOL$450,669
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $410,498 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $198,005 |
2 bedrooms | $262,277 |
3 bedrooms | $417,599 |
4 bedrooms | $519,809 |
5 bedrooms | $544,980 |
Calgary-North Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 364 | 474 | 558 | 600 | 631 |
Average Price | $421,846 | $425,653 | $433,116 | $429,710 | $432,292 |
Avg Price Change | -0.90% | -1.75% | +0.79% | -0.60% | n/a |
Median Price | $371,940 | $384,449 | $402,679 | $410,256 | $414,094 |
Med Price Change | -3.36% | -4.74% | -1.88% | -0.94% | n/a |
Avg Bedrooms | 2.84 beds | 2.94 beds | 3.03 beds | 3.05 beds | 3.06 beds |
Avg Bathrooms | 2.52 baths | 2.61 baths | 2.72 baths | 2.73 baths | 2.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 340 | $410,498 | 56 days |
Multi-Million Dollar Homes | 4 | $2,405,000 | 124 days |
Newly Built Homes | 47 | $374,644 | 57 days |
Homes with a Pool | 4 | $278,425 | 97 days |
Reduced Price Homes | 13 | $450,669 | 66 days |
Powered by
