If you need assistance, please call 403-278-2900

Calgary-Northeast Market Report

$653,902

AVERAGE PRICE OF 735 HOMES

$3,944,077

AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES

$645,612

AVERAGE PRICE OF 118 NEWLY BUILT HOMES

$631,999

AVERAGE PRICE OF 35 REDUCED PRICE HOMES

Average Home

Average Price $653,902
Avg Bedrooms 3.09 beds
Avg Bathrooms 2.41 baths

Average Price by Bedrooms

1 bedroom $265,661
2 bedrooms $307,655
3 bedrooms $498,213
4 bedrooms $596,950
5 bedrooms $660,046
Calgary-Northeast Home Price Trends
  12/2025 11/2025 10/2025 9/2025 8/2025
Total Listings 894 1,045 1,146 1,210 1,190
Average Price $609,709 $589,285 $580,774 $566,565 $562,862
Avg Price Change +3.47% +1.47% +2.51% +0.66% -1.77%
Median Price $512,361 $521,714 $525,189 $535,291 $531,386
Med Price Change -1.83% -0.67% -1.92% +0.73% -0.53%
Avg Bedrooms 3.19 beds 3.26 beds 3.29 beds 3.27 beds 3.23 beds
Avg Bathrooms 2.5 baths 2.55 baths 2.58 baths 2.6 baths 2.58 baths
Total Homes Average Price Avg Days on Site
All Homes 735 $653,902 63 days
Multi-Million Dollar Homes 34 $3,944,077 113 days
Newly Built Homes 118 $645,612 55 days
Reduced Price Homes 35 $631,999 66 days

Powered by
Powered by