Calgary-Northeast Market Report
$643,531
AVERAGE PRICE OF 745 HOMES$2,214,771
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$594,923
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$112,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$508,160
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $643,531 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $274,598 |
2 bedrooms | $339,703 |
3 bedrooms | $568,174 |
4 bedrooms | $618,112 |
5 bedrooms | $702,172 |
Calgary-Northeast Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 674 | 735 | 849 | 844 | 804 |
Average Price | $645,318 | $648,051 | $628,668 | $635,865 | $640,757 |
Avg Price Change | -0.42% | +3.08% | -1.14% | -0.77% | +0.89% |
Median Price | $548,294 | $547,568 | $541,335 | $553,276 | $560,230 |
Med Price Change | +0.13% | +1.15% | -2.21% | -1.26% | -0.35% |
Avg Bedrooms | 3 beds | 3.04 beds | 3.08 beds | 3.16 beds | 3.13 beds |
Avg Bathrooms | 2.37 baths | 2.4 baths | 2.44 baths | 2.48 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 745 | $643,531 | 51 days |
Multi-Million Dollar Homes | 51 | $2,214,771 | 105 days |
Newly Built Homes | 168 | $594,923 | 46 days |
Homes with a Pool | 1 | $112,000 | 80 days |
Reduced Price Homes | 47 | $508,160 | 46 days |
Powered by
