Calgary-Southeast Market Report
$665,407
AVERAGE PRICE OF 518 HOMES$2,699,291
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$563,679
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$581,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$634,759
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $665,407 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $247,293 |
2 bedrooms | $404,728 |
3 bedrooms | $629,856 |
4 bedrooms | $754,607 |
5 bedrooms | $974,542 |
Calgary-Southeast Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 509 | n/a | n/a | n/a | 383 |
Average Price | $683,562 | n/a | n/a | n/a | $690,349 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.89% |
Median Price | $527,437 | n/a | n/a | n/a | $504,085 |
Med Price Change | n/a | n/a | n/a | n/a | +9.07% |
Avg Bedrooms | 2.73 beds | n/a | n/a | n/a | 2.87 beds |
Avg Bathrooms | 2.63 baths | n/a | n/a | n/a | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 518 | $665,407 | 41 days |
Multi-Million Dollar Homes | 39 | $2,699,291 | 127 days |
Newly Built Homes | 80 | $563,679 | 42 days |
Homes with a Pool | 3 | $581,633 | 22 days |
Reduced Price Homes | 34 | $634,759 | 36 days |
Powered by
