Calgary-Southeast Market Report
$733,139
AVERAGE PRICE OF 575 HOMES$2,196,415
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$710,368
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$710,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$618,031
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $733,139 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $323,522 |
2 bedrooms | $524,622 |
3 bedrooms | $688,955 |
4 bedrooms | $807,413 |
5 bedrooms | $884,473 |
Calgary-Southeast Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 550 | 510 | 451 | 396 | 355 |
Average Price | $748,070 | $774,304 | $786,117 | $803,592 | $839,498 |
Avg Price Change | -3.51% | -1.53% | -2.22% | -4.47% | -6.53% |
Median Price | $625,947 | $634,444 | $648,353 | $640,194 | $628,394 |
Med Price Change | -1.36% | -2.19% | +1.27% | +1.88% | -3.46% |
Avg Bedrooms | 2.82 beds | 2.78 beds | 2.82 beds | 2.85 beds | 2.78 beds |
Avg Bathrooms | 2.69 baths | 2.64 baths | 2.63 baths | 2.67 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 575 | $733,139 | 42 days |
Multi-Million Dollar Homes | 49 | $2,196,415 | 94 days |
Newly Built Homes | 172 | $710,368 | 54 days |
Homes with a Pool | 1 | $710,000 | 9 days |
Reduced Price Homes | 50 | $618,031 | 33 days |
Powered by