Calgary-West Market Report
$903,365
AVERAGE PRICE OF 324 HOMES$1,660,796
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$1,199,090
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$419,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$750,141
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $903,365 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $285,056 |
2 bedrooms | $500,192 |
3 bedrooms | $863,055 |
4 bedrooms | $1,148,932 |
5 bedrooms | $1,306,900 |
Calgary-West Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 254 | 240 | 271 | 339 | 404 |
Average Price | $823,225 | $799,834 | $783,328 | $772,187 | $777,392 |
Avg Price Change | +2.92% | +2.11% | +1.44% | -0.67% | -1.63% |
Median Price | $699,392 | $623,825 | $595,731 | $624,726 | $651,527 |
Med Price Change | +12.11% | +4.72% | -4.87% | -4.29% | -3.79% |
Avg Bedrooms | 2.94 beds | 2.94 beds | 2.95 beds | 3.08 beds | 3.11 beds |
Avg Bathrooms | 2.79 baths | 2.75 baths | 2.7 baths | 2.76 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 324 | $903,365 | 34 days |
Multi-Million Dollar Homes | 99 | $1,660,796 | 47 days |
Newly Built Homes | 49 | $1,199,090 | 39 days |
Homes with a Pool | 1 | $419,900 | 9 days |
Reduced Price Homes | 20 | $750,141 | 24 days |
Powered by
