If you need assistance, please call 403-278-2900

Chestermere Market Report

$799,878

AVERAGE PRICE OF 257 HOMES

$1,454,363

AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES

$706,591

AVERAGE PRICE OF 132 NEWLY BUILT HOMES

$744,977

AVERAGE PRICE OF 16 REDUCED PRICE HOMES

Average Home

Average Price $799,878
Avg Bedrooms 3.71 beds
Avg Bathrooms 3.28 baths

Average Price by Bedrooms

2 bedrooms $429,690
3 bedrooms $617,653
4 bedrooms $803,788
5 bedrooms $909,419
Chestermere Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 228 195 168 188 216
Average Price $838,536 $892,151 $1,012,286 $1,035,371 $998,584
Avg Price Change -6.39% -13.47% -2.28% +3.68% -1.39%
Median Price $671,646 $673,185 $677,846 $673,131 $665,660
Med Price Change -0.23% -0.69% +0.70% +1.12% -3.16%
Avg Bedrooms 3.71 beds 3.78 beds 3.75 beds 3.71 beds 3.7 beds
Avg Bathrooms 3.27 baths 3.29 baths 3.27 baths 3.24 baths 3.29 baths
Total Homes Average Price Avg Days on Site
All Homes 257 $799,878 43 days
Multi-Million Dollar Homes 48 $1,454,363 57 days
Newly Built Homes 132 $706,591 46 days
Reduced Price Homes 16 $744,977 39 days

Powered by
Powered by