Chestermere Market Report
$1,107,314
AVERAGE PRICE OF 111 HOMES$3,127,570
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$778,821
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$905,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,107,314 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
2 bedrooms | $312,460 |
3 bedrooms | $741,701 |
4 bedrooms | $836,560 |
5 bedrooms | $908,773 |
Chestermere Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 125 | n/a | n/a | n/a | 89 |
Average Price | $1,114,081 | n/a | n/a | n/a | $1,288,469 |
Avg Price Change | n/a | n/a | n/a | n/a | -28.32% |
Median Price | $754,900 | n/a | n/a | n/a | $765,186 |
Med Price Change | n/a | n/a | n/a | n/a | +1.01% |
Avg Bedrooms | 3.65 beds | n/a | n/a | n/a | 3.65 beds |
Avg Bathrooms | 3.28 baths | n/a | n/a | n/a | 3.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $1,107,314 | 78 days |
Multi-Million Dollar Homes | 20 | $3,127,570 | 204 days |
Newly Built Homes | 28 | $778,821 | 50 days |
Reduced Price Homes | 4 | $905,975 | 49 days |
Powered by
