Cochrane Market Report
$792,908
AVERAGE PRICE OF 159 HOMES$1,992,435
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$704,251
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$570,933
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $792,908 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $2,360,000 |
2 bedrooms | $455,944 |
3 bedrooms | $653,956 |
4 bedrooms | $739,117 |
5 bedrooms | $1,222,236 |
Cochrane Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 167 | 160 | 161 | 179 | 174 |
Average Price | $736,456 | $725,099 | $723,896 | $781,101 | $762,242 |
Avg Price Change | +1.57% | +0.17% | -7.90% | +2.47% | +1.61% |
Median Price | $650,318 | $642,058 | $636,261 | $633,112 | $628,301 |
Med Price Change | +1.29% | +0.91% | +0.50% | +0.77% | -1.16% |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.88 beds | 2.9 beds | 2.83 beds |
Avg Bathrooms | 2.86 baths | 2.82 baths | 2.72 baths | 2.74 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $792,908 | 71 days |
Multi-Million Dollar Homes | 20 | $1,992,435 | 115 days |
Newly Built Homes | 79 | $704,251 | 76 days |
Reduced Price Homes | 6 | $570,933 | 24 days |
Powered by
