Red Deer Market Report
$630,231
AVERAGE PRICE OF 267 HOMES$1,995,994
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$621,840
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$216,894
AVERAGE PRICE OF 4 HOMES WITH A POOL$633,540
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $630,231 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $199,918 |
2 bedrooms | $294,067 |
3 bedrooms | $468,702 |
4 bedrooms | $628,584 |
5 bedrooms | $680,784 |
Red Deer Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 230 | 254 | 308 | 336 | 370 |
Average Price | $686,000 | $716,593 | $664,009 | $602,536 | $600,763 |
Avg Price Change | -4.46% | +7.92% | +10.20% | +0.30% | -1.55% |
Median Price | $461,334 | $473,825 | $453,517 | $418,946 | $402,349 |
Med Price Change | -2.71% | +4.48% | +8.25% | +4.13% | -4.80% |
Avg Bedrooms | 2.48 beds | 2.46 beds | 2.56 beds | 2.59 beds | 2.77 beds |
Avg Bathrooms | 1.87 baths | 1.89 baths | 1.95 baths | 1.96 baths | 2.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $630,231 | 66 days |
Multi-Million Dollar Homes | 34 | $1,995,994 | 125 days |
Newly Built Homes | 15 | $621,840 | 50 days |
Homes with a Pool | 4 | $216,894 | 25 days |
Reduced Price Homes | 10 | $633,540 | 50 days |
Powered by
